Address: Industry Two Road, Chaobaihe Industrial Zone, Dachang, Langfang City, China
Tel:+86-10-80842631
Fax:+86-316-8933298
E-mail:sales@kessolidscontrol.com
Address: No 3 Fengcheng, Fengcheng Three Road, Xi’an, China
Tel:+86-29-87579681
Fax:+86-29-86613026
E-mail:sales@kessolidscontrol.com
HDD mud recycling system is used for slurry purification recycle which adopting slurry hole/tunnel wall supporting and cutting-away HDD construction.
▌SPECIFICATIONS
Product | Model | Equipment | Model | Power(kW) | Qty | Dimension | Tank Size | Weight | Feature |
(LxWxH) | (LxWxH) | (kg) | |||||||
500GPM System | KAMS500 (Warping head) | Shale Shaker | KAZS113-AHB | 2x1.5 | 1 | 10000x4024x4088 | 10000x2100x1894 | 13600 | 120m³/h Warping head Convenient for transportation Easy disassemble for centrifugal |
Mud Cleaner | KAZJ113-1S8N | 2x1.5 | 1 | ||||||
37Centrifugal pump | KASB6x5-12J | 37 | 3 | ||||||
Agitator | KAJBQ075 | 7.5 | 1 | ||||||
Jet Funnel | KASLD45 | N/A | 1 | ||||||
KBMS500 (Standard Container) | Shale Shaker | KAZS113-AHB | 2x1.5 | 1 | 12192x3390x4088 | 12192x2438x4088 | 18152 | 120m³/h Standard Container Large slurry storage volume easy installation and disassemble | |
Mud Cleaner | KAZJ113-1S8N | 2x1.5 | 1 | ||||||
37Centrifugal Pump | KASB6x5-12J | 37 | 3 | ||||||
Agitator | KAJBQ075 | 7.5 | 2 | ||||||
Jet Funnel | KASLD45 | N/A | 1 | ||||||
KCMS500 | Shale shaker | KAZS113-AHB | 2x1.5 | 1 | 10000x4021x4018 | 10000x2100x1894 | 15841 | 120m³/h Compact structure easy installation and disassemble | |
Mud Cleaner | KAZJ113-1S8N | 2x1.5 | 1 | ||||||
37Centrifugal Pump | KASB6x5-12J | 37 | 3 | ||||||
Agitator | KAJBQ075 | 7.5 | 1 | ||||||
Jet Funnel | KASLD45 | N/A | 1 | ||||||
KDMS500 (Standard Container) | Shale Shaker | KAZS113-AHB | 2x1.5 | 1 | 12192x3390x4388 | 12192x2438x2194 | 22128 | 120m³/h High Match Standard Container Compact Structure Strong slurry treatment capacity easy installation and disassemble | |
Mud Cleaner | KAZJ113-1S8N | 2x1.5 | 1 | ||||||
Decanter Centrifugal | KALW363 | 37+18 | 1 | ||||||
37Centrifugal Pump | KASB6x5-12J | 37 | 3 | ||||||
Agitator | KAJBQ075S | 7.5 | 1 | ||||||
Jet Funnel | KASLD45 | N/A | 1 | ||||||
KEMS500 | Shale and Desilter | KAZSN125-8N | 2x1.72 | 1 | 6000x3052x3391 | 6000x2100x1544 | 8896 | 120m³/h Low match Double Layer shaker Small total size | |
37Centrifugal Pump | KASB6x5-12J | 37 | 2 | ||||||
Agitator | KAJBQ055 | 5.5 | 1 | ||||||
Jet Funnel | KASLD35 | N/A | 1 | ||||||
2" Fixed Mud Gun | KANJQ50-3G | N/A | 1 |
▌FEATURE
1 Completely purify slurry, effectively control slurry performance, reduce the drill-jamming accidents and improve pore-forming quality;
2 Realize slurry recycling usage and save slurry making material; drastically reduce the waste slurry transportation cost and slurry making cost;
3 The effective separation of soil slag by equipment will help to improve pore-forming efficiency;
4 The slurry closed cycle purification mode and lower slag moisture content reduce the impacts to environment;
5 Safe and easy operation, simple maintenance, stable and reliable operation.
6 Rational design, compact structure, small footprint, prevent dry pumping and effectively prolong the service life of hydrocyclone feeding pump.
▌SPECIFICATIONS
KAMS150 | KAMS200 | KAMS350 | KAMS500 / KBMS500 | KAMS1000 | |
Model | KBMS200 | KCMS500/ KDMS500 | KBMS1000 | ||
KEMS500 | |||||
HDD pulling capacity (T ) | 40~83 | 60~80 | 80~100 | 100~150 | 350~600 |
Mud pump flow rate ( L/Min ) | 500 | 650 | 850 | 1200~1500 | 2500 |
Mud Treatment capacity ( GPM ) | 150~200 | 200~250 | 250~350 | 300~500 | 1000 |