Address: Industry Two Road, Chaobaihe Industrial Zone, Dachang, Langfang City, China
Tel:+86-10-80842631
Fax:+86-316-8933298
E-mail:sales@kessolidscontrol.com
Address: No 3 Fengcheng, Fengcheng Three Road, Xi’an, China
Tel:+86-29-87579681
Fax:+86-29-86613026
E-mail:sales@kessolidscontrol.com
Mud Agitator is widely used in the mud solids control system. It is installed in slurry storage tanks or mud tanks to stir slurry/mud to prevent drilling fluid solid particles depositing in the mud tank. Mud Agitator mainly consists of motor, reducer, base, stir rod and impellers.
▌SPECIFICATIONS
Model | Motor Power(kW) | Speed (rpm) | Inpeller Diameter(mm) | Impeller Quantity | Driven Ratio | Weight (kg) | Dimensions (mm) |
KAJBQ030 | 3 | 60/72 (50Hz/60Hz) | 650 | 1 | 25:01:00 | 182 | 713x560x472 |
KAJBQ055 | 5.5 | 850 | 1 | 303 | 910x700x600 | ||
KAJBQ075 | 7.5 | 950 | 1 | 363 | 993x750x610 | ||
KAJBQ075S | 800 | 2 | 380 | ||||
KAJBQ110 | 11 | 1050 | 1 | 488 | 1143x840x660 | ||
KAJBQ110S | 850 | 2 | 505 | ||||
KAJBQ150 | 15 | 1100 | 1 | 510 | 1173x840x660 | ||
KAJBQ150S | 950 | 2 | 530 | ||||
KAJBQ185S | 18.5 | 1050 | 2 | 776 | 1265x1000x732 | ||
KAJBQ220S | 22 | 1100 | 2 | 850 | 1265x1000x732 | ||
Remark: The shaft and impeller of the mud agitator is not included in the above weight & dimensions. For reference, it weights 15kgs per meter for the shaft. |