Address: Industry Two Road, Chaobaihe Industrial Zone, Dachang, Langfang City, China
Tel:+86-10-80842631
Fax:+86-316-8933298
E-mail:sales@kessolidscontrol.com
Address: No 3 Fengcheng, Fengcheng Three Road, Xi’an, China
Tel:+86-29-87579681
Fax:+86-29-86613026
E-mail:sales@kessolidscontrol.com
Decanter centrifuge is the fourth phase solids control equipment, also called Horizontal Spiral Centrifuge, Horizontal Decanter Centrifuge, and Screw Decanter Centrifuge etc. According to different rotating speed, it can be defined as middle speed, high speed and high speed VFD centrifuge. It is mainly use for recycling the barite, removing the fine solid particles sized in 2-7μm, controlling the density and viscosity of drilling fluid to keep the drilling fluid performance.
Model number | KALW223 | KALW223 -VFD | KALW363 | KALW363 | KALW452 | KALW453 |
-VFD | ||||||
Drum ID(mm) | 220 | 220 | 360 | 360 | 450 | 450 |
Drum Length(mm) | 670 | 670 | 1271 | 1271 | 1105 | 1540 |
Max. Capacity (m3/h) | 2 | 2 | 45 | 45 | 57 | 80 |
Effective Capacity(m3/h) | 0.5~2 | 0.5~2 | 30 | 30 | 40 | 60 |
Drum max. Speed(RPM) | 4800 | 4800 | 3900 | 3900 | 1800 | 3200 |
Drum rated Speed(RPM) | 4800 | 0~4800 | 3200 | 0~3200 | 1800 | 1800 |
G-force(G) | 2840 | 2840 | 3063 | 3063 | 815 | 1974 |
Separation Point(μm) | 2~5 | 2~5 | 2~5 | 2~5 | 5~7 | 5~7 |
Differential Speed Ratio | 95:01:00 | 57:01:00 | 57:01:00 | 57:01:00 | 57:01:00 | 57:01:00 |
Differential Torque(N.M) | 1400 | 1400 | 3500 | 3500 | 3500 | 4000 |
Main Motor Power(kW) | 7.5 | 7.5 | 37 | 37 | 45 | 37 |
Back Motor Power(kW) | 3 | 3 | 11 | 11 | N/A | 11 |
Matched Screw Motor Power(kW) | 1 | 1 | 7.5 | 7.5 | 11 | 7.5 |
Explosive-proof Cabinet | EXdIIBt4 / IECEX / A - TEX | |||||
Weight(kg) | 750 | 750 | 3300 | 3300 | 2634 | 2900 |
Dimensions(mm) | 2130x790x1115 | 2130x790x1115 | 3414x1516x1430 | 3414x1516x1430 | 3274x1090x1653 | 3789x1090x1685 |
▌FEATURES: