Address: Industry Two Road, Chaobaihe Industrial Zone, Dachang, Langfang City, China
Tel:+86-10-80842631
Fax:+86-316-8933298
E-mail:sales@kessolidscontrol.com
Address: No 3 Fengcheng, Fengcheng Three Road, Xi’an, China
Tel:+86-29-87579681
Fax:+86-29-86613026
E-mail:sales@kessolidscontrol.com
Screw conveyor, also called as screw feeding machine, mainly used for conveying drilling waste and works as support equipment in drilling waste management system. It can be classified as horizontal screw conveyor and diagonal hopper screw conveyor, can be matched with other transportation equipment to complete the combined or separate transportation etc.
▌SPECIFICATIONS
Model | Diameter( inch) | Length (inch) | Capacity (ton/h) | Power (kW) | Speed (rpm) | Weight (kg) | Dimensions(mm) |
KALX12-24 | 12 | 24 | 20 | 5.5 | 60 | 1426 | 9150x450x600 |
KALX12-36 | 12 | 36 | 20 | 7.5 | 60 | 1855 | 12950x450x600 |
KALX12-48 | 12 | 48 | 20 | 11 | 60 | 2318 | 16750x450x600 |
KALX14-24 | 14 | 24 | 30 | 7.5 | 60 | 1515 | 9200x485x650 |
KALX14-36 | 14 | 36 | 30 | 11 | 60 | 2028 | 13000x485x650 |
KALX14-48 | 14 | 48 | 30 | 15 | 60 | 2549 | 16800x485x650 |
KALX16-24 | 16 | 24 | 45 | 11 | 60 | 1668 | 9200x545x680 |
KALX16-36 | 16 | 36 | 45 | 15 | 60 | 2269 | 13050x545x680 |
KALX16-48 | 16 | 48 | 45 | 18.5 | 60 | 3344 | 16950x545x680 |
Remark: The capacity is according to the speed 60rpm in horizontal layout |